One man's rush to jump on the kayaking bandwagon

Morning Sprint

I took out the boat for and early sprint. I took Heath's new padddle with me. I like the length (230cm), but not the shape. I've got a high angle stroke. There's no denying it.
output from my training software
output from my training software
00.25 nm    3.38 kts  3.89 mph
00.50 nm    3.26 kts  3.74 mph
00.75 nm    3.68 kts  4.23 mph
01.00 nm    3.58 kts  4.12 mph
01.25 nm    3.39 kts  3.90 mph
01.50 nm    3.41 kts  3.92 mph
01.75 nm    2.96 kts  3.41 mph
02.00 nm    2.52 kts  2.90 mph
02.25 nm    3.13 kts  3.60 mph
02.50 nm    3.43 kts  3.94 mph
02.75 nm    3.48 kts  4.00 mph
03.00 nm    3.34 kts  3.84 mph
03.25 nm    3.00 kts  3.45 mph
03.50 nm    3.92 kts  4.51 mph
03.75 nm    3.72 kts  4.28 mph
04.00 nm    3.60 kts  4.13 mph
04.25 nm    4.18 kts  4.81 mph
04.50 nm    4.06 kts  4.67 mph
04.75 nm    2.85 kts  3.28 mph
---------------------------------------------
overall     3.42 kts   3.93 mph
avg spd     2.83 kts   3.25 mph
distance    4.68 nm    5.38 sm
duration   01:39:22
tags: lake

May 28, 2007